Additional information
In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film (2D Protective Film), Case (Transparent TPU Shell), Booklet with Warranty Card, Quick Guide |
---|---|
Sound Enhancements | Dolby Atmos Sound Effect, WCD9370 Audio Decoding Chip, Hi-Res, Dolby Audio Certification Standard |
Model Name | 7 Pro |
Color | Mirror Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Processor Core | Octa Core |
Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Processor Type | Qualcomm Snapdragon 720G |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ Super AMOLED Display |
Display Colors (M) | 16.7 |
Operating System | Android 10 |
Model Number | RMX2170 |
SAR Value | Head: 0.734 W/kg, Body: 0.516 W/kg |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 1.8 |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B2/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2515-2675 MHz) |
Internal Storage (GB) | 128 |
RAM (GB) | 8 |
Expandable Storage (GB) | 256 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
OTG Compatible | Yes |
Frame Rate | 30 fps, 60 fps |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Touchscreen Type | Capacitive |
Dual Camera Lens | Primary Camera |
Smartphone | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Call Records | No |
Wi-Fi Version | 802.11 a/b/g/n/ac |
SIM Size | Nano + Nano |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Graphics PPI (PPI) | 409 |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyrometer |
Browser | Google Chrome |
Ringtones Format | OGG |
GPS Type | A-GPS, Glonass, BeiDou |
FM Radio | Yes |
Audio Formats | AAC/APE/FLAC/AMR/MIDI/MP3/OGG/WAV/MP2/WMA/IMY/MMF/SND/AU/AIFF/M4A |
Video Formats | MP4/3GP/ASF/AVI/FLV/MKV/MPG/WEBM/WMV/MOV/TS/M2TS/VOB/DAT/HDR |
Battery Capacity (mAh) | 4500 |
Width (mm) | 74.3 |
Height (mm) | 160.9 |
Depth (mm) | 8.7 |
Weight (g) | 182 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty (Year) | 1 |
Ramraiga –
Best mobile